Preserving Family History for Future Generations
Matches 1 to 50 of 169 for Tree equals BAYHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AGGENBACH, Living | I31 | BAYHA | ||
| 2 | Amanda, Sarah | I84 | BAYHA | ||
| 3 | AMICK, Living | I155 | BAYHA | ||
| 4 | ATHEARN, Forest L | I151 | b. 3 Mar 1931 | BAYHA | |
| 5 | ATHEARN, Leon E | I146 | b. 24 Nov 1909 | BAYHA | |
| 6 | ATHEARN, Living | I150 | BAYHA | ||
| 7 | Bayha, Angee | I46 | b. 16 Sep 1967 | BAYHA | |
| 8 | Bayha, Baby Girl | I66 | b. 1943 | BAYHA | |
| 9 | Bayha, Betty | I94 | BAYHA | ||
| 10 | BAYHA, Carl | I97 | b. 11 Jul 1892 | Bliss Township, Emmet, MI, USA | BAYHA |
| 11 | BAYHA, Carl George | I9 | b. 18 Sep 1947 | BAYHA | |
| 12 | BAYHA, Clara | I98 | b. | Michigan, USA | BAYHA |
| 13 | BAYHA, Elsie Clara | I88 | b. 28 Mar 1890 | Bliss Township, Emmet, MI, USA | BAYHA |
| 14 | BAYHA, Fern Violet | I64 | b. 5 Apr 1903 | Bliss Township, Emmet, MI, USA | BAYHA |
| 15 | BAYHA, Frank C. | I15 | b. 29 Jul 1859 | Ceresco, Calhoun, Michigan, USA | BAYHA |
| 16 | BAĊ¸HA, Friedrik | I86 | b. 10 Apr 1829 | Wurtemberg, Germany | BAYHA |
| 17 | Bayha, George | I68 | b. | Michigan, USA | BAYHA |
| 18 | BAYHA, Kenneth L. | I60 | b. 13 Feb 1916 | Bliss Township, Emmet, MI, USA | BAYHA |
| 19 | BAYHA, Leon Robert | I62 | b. 18 Nov 1914 | Bliss Township, Emmet, MI, USA | BAYHA |
| 20 | BAYHA, Lester Earl | I58 | b. 5 Nov 1898 | Bliss Township, Emmet, MI, USA | BAYHA |
| 21 | BAYHA, Living | I117 | BAYHA | ||
| 22 | BAYHA, Living | I115 | BAYHA | ||
| 23 | BAYHA, Living | I116 | BAYHA | ||
| 24 | Bayha, Living | I55 | BAYHA | ||
| 25 | BAYHA, Living | I38 | BAYHA | ||
| 26 | BAYHA, Living | I37 | BAYHA | ||
| 27 | BAYHA, Living | I34 | BAYHA | ||
| 28 | Bayha, Living | I35 | BAYHA | ||
| 29 | Bayha, Living | I33 | BAYHA | ||
| 30 | BAYHA, Living | I11 | BAYHA | ||
| 31 | BAYHA, Living | I10 | BAYHA | ||
| 32 | BAYHA, Living | I4 | BAYHA | ||
| 33 | BAYHA, Living | I2 | BAYHA | ||
| 34 | BAYHA, Living | I1 | BAYHA | ||
| 35 | BAYHA, Lydia | I99 | b. | Michigan, USA | BAYHA |
| 36 | BAYHA, Lydia Emma | I63 | b. 27 Nov 1905 | Bliss Township, Emmet, Michigan, USA | BAYHA |
| 37 | BAYHA, Otto Carl | I7 | b. 19 Jun 1908 | Bliss Township, Emmet, Michigan, USA | BAYHA |
| 38 | Bayha, Robert | I95 | BAYHA | ||
| 39 | BAYHA, Ruth | I118 | BAYHA | ||
| 40 | Bayha, Sandy | I96 | BAYHA | ||
| 41 | BAYHA, Vera Grace | I87 | b. 24 Sep 1896 | Bliss Township, Emmet, Michigan | BAYHA |
| 42 | BENDIT, Edith | I24 | b. 1875 | Switzerland | BAYHA |
| 43 | Berger, Albert | I27 | b. 24 Mar 1900 | BAYHA | |
| 44 | BERGER, Edna Mae | I6 | b. 31 Jul 1908 | IN | BAYHA |
| 45 | BERGER, Emil | I23 | b. 1877 | Switzerland | BAYHA |
| 46 | Berger, George | I30 | b. 26 Jun 1915 | BAYHA | |
| 47 | Berger, Harry | I44 | b. 3 May 1911 | BAYHA | |
| 48 | Berger, Living | I29 | BAYHA | ||
| 49 | Berger, Living | I28 | BAYHA | ||
| 50 | Berger, Living | I25 | BAYHA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.