Preserving Family History for Future Generations
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Nov 1905 | Bliss Township, Emmet, Michigan, USA | I63 | BAYHA | |
| 2 | 19 Jun 1908 | Bliss Township, Emmet, Michigan, USA | I7 | BAYHA | |
| 3 | 30 Apr 1917 | Bliss Township, Emmet, Michigan, USA | I108 | BAYHA | |
| 4 | 27 Jun 1919 | Bliss Township, Emmet, Michigan, USA | I109 | BAYHA | |
| 5 | 24 Oct 1908 | Bliss Township, Emmet, Michigan, USA | I103 | BAYHA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Mar 1912 | Bliss Township, Emmet, Michigan, USA | I67 | BAYHA | |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.