Preserving Family History for Future Generations
Matches 1 to 50 of 53
# | Notes | Linked to |
---|---|---|
1 | WOLFF, Maria Anna (I5)
| |
2 | A memorial service for Gerrit Aggenbach, age 72, of Kirkland, Washington, formerly of Snoqualmie, Washington, will be held 11AM, Saturday, June 3, 2000 at the Fall City Cemetery in Fall City, Washington. Gerrit passed away Monday, May 29, 2000 at Manor Care Center in Lynnwood, Washington. Gerrit was born November 16, 1927 in Den Helder, Netherlands, the son of Willem Jan Aggenbach and Elisabeth Clasina Aggenbach-Mulder. Gerrit grew up and attended school in Den Helder. During World War II Den Helder was bombed by Germany and then later, toward the end of the war, by the Allies. Gerrit and his family temporarily moved to Obdam in North Holland province. After the war Gerrit attended trade school and studied to be a Radio Mechanic. While attending trade school he started working as a civilian for the Royal Dutch Navy. On August 7, 1951 Gerrit emigrated from The Netherlands on a ship called the Volendam to Roblyn, Manitoba, Canada. Gerrit did some work as an electrician for a few months and then moved to Winnipeg, Manitoba, where he worked for McDonnell Aircraft Company repairing raidio equipment for the early DC-3 aircraft. In 1956 Gerrit moved to Victoria, British Columbia, Canada and worked for a shipyard called Victoria Machinery Depot. There he worked on both civilian and military ships as an electronic technician. On April 22, 1961 Gerrit immigrated to the United States, and resided in Renton, Washington. In 1968 he moved to Snoqualmie, Washington where he built a home. Gerrit worked for several companies in the installation, repair and calibration of radio and electronic equipment. In the late 1970s Gerrit formed his own electronic test equipment repair and calibration shop called, Electronics Measurements Company in Seattle, Washington. In 1981, Gerrit moved to Kirkland, Washington. Later in 1985 Gerrit went into semi-retirement and moved his shop to his home in Kirkland. Gerrit retired in 1994. Gerrit is survived by his loving children, William Aggenbach and wife Karen of Fall City, Washington, Herman Aggenbach of Reno, Nevada, Johann Aggenbach of Bothell, Washington, and Lejanna Matthews of Redmond, Washington; brothers and sisters, Adrianus Aggenbach, Hoorn, the Netherlands, Cornelis Aggenbach, Den Helder, The Netherlands, Anna Jansen-Aggenbach, Tuitjenhorn, The Netherlands, Maria Hews-Aggenbach, Edmonton AB Canada, Gerdina Starrenvurg-Aggenbach, Hilversum, The Netherlands, Johanna van der Zwan-Aggenbach, Den Helder, The Netherlands, Antonia Clos-Aggenbach, Lac due Flambeau, Wisconsin, and Trijintje Aggenbach, Pijnacker, The Netherlands; and three grandchildren, Charles and Josephine Aggenbach and Gabrielle Matthews. The family suggests remembrances to American Leprosy Missions, #1 Alm Way, Greenfield, SC 2960, or Client Care Fund, Community Services for the Blind and Partially Sighted, (CSBPS) 9709 3rd Ave NE, Suite 100, Seattle, WA., 98115. Family and friends are invited to sign the on line guest book at www.flintofts.com. Arrangements are under the direction of Flintofts Issaquah Funeral Home. | AGGENBACH, Gerrit (I4)
|
3 | Im Mary (Zym), daughter of Willem-Jan and Betsie Aggenbach. I was born on April 4th 1932. In 1953 I married to Gijs Zijm and we left for Canada. Toghether we had 4 sons: Rick, John, Paul and David. In 1992 Gijs died after a marriage of almost fourty years. In 1996 I remarried to Fred E. Hews. In summer we live in Canada but in wintertime we move to Apache Junction Arizon (US). I like to go for a walk, ride, to putter and to handicraft / needlework. I work in a nursinghome as a volunteer but love to travel as much as I can. | Aggenbach, Maria Theresia (I24)
|
4 | Im Tiny Aggenbach, daughter of Willem Jan Aggenbach (born October 20th 1889, decieced January 21st 1959) and Elisabeth Clazina Mulder (born 19-04-1896, decieced March 3rd 1971). "m married to Jan Lemmen (born Augustus 19th 1941). We have four daughters: Roosmarie Aelmans, Daisy Aggenbach, Anja Lemmen en Regine Lemmen. Born in Den Helder, moved to Roermond when I was 19 years old. I worked as a nurse, got married, got two children, moved to Pijnacker and got divorced.I studied social work, married again and our family doubled from three to six persons. Allready eighteen years together with Jan, that feels good. As I am nearly sixty now, I stopped paid working, so that there is time for the nice things of life, like: Reading a lot, spotting birds, surfing on the internet, visiting museums, cabaret, movies and eating outside the house. Walking through nice old cities, but also enjoying nature. I like to talk, laugh, eat and go out with friends. I am studying again at the Erasmus University Rotterdam, history and art. I like it very much, it was something I always wanted, but there were always other things that had to be done, like bringing up children, or earning money. In my opinion it is very important to do something for other people, so I am working as a volunteer social worker for disabled and poor people in Pijnacker and Delft. I fill out their papers, look after social securities, and help them to get the things they need. All four the daughters are married or live together. If everything goes like we hope it does, Jan and I will became three times grandparents within year. In spite of a hectic and complicated life I am a satisfied human being. | Aggenbach, Trijntje (I28)
|
5 | Last name may have been spelled incorrectly on some documents. For example "Nobbis" | Nobbes, Catharina Maria (I96)
|
6 | Martha was named after her Aunt Martha and her Aunt Nelly (both from her mother's side of the family). I asked Grandma (Martha) what it was like for her as a child. She said that back then they didn't have all the things that kids have today for entertainment. She said that they had to make their own entertainment. Martha lived in many places. When she was three she moved to Anger. Later she lived in Level Park and then Battle Creek. Martha studied to be a nurse in Detroit where she graduated from Mercy College. Martha met Otto outside of Levering when she was on vacation with her sister and Otto's oldest sister. The above information comes from an oral interview that Lejanna Bayha conducted with Martha N. Bayha in May 2003. Lejanna still has the notes from this interview in her possesion. | HUMPHREYS, Martha Nell (I8)
|
7 | Michelle died when she was about three months old. She had been very sick ever since she was born. | MCCRUMB, Michelle (I53)
|
8 | Michigan Department of Vital and Health Records, Michigan Death Index, Lansing, MI, USA | Source (S34)
|
9 | National Cemetery Administration, Nationwide Gravesite Locator | Source (S41)
|
10 | none. "Kenneth L. Bayha, 91". Petoskey News, 4 June 2007. Online archives. http://articles.petoskeynews.com/2007-06-04/greenwood-cemetery_24024003 : 2015. | Source (S43)
|
11 | Social Security Administration, Social Security Death Index, Master File, : Social Security Administration | Source (S32)
|
12 | Source Medium: Card | Source (S12)
|
13 | Source Medium: Card Source Quality: Good | Source (S16)
|
14 | Source Medium: Card Source Quality: Good | Source (S13)
|
15 | Source Medium: Card Source Quality: Very Good | Source (S15)
|
16 | Source Medium: Card Source Quality: very good | Source (S14)
|
17 | Source Medium: Civil Registry Copies of this record available at Family History Library, Salt Lake City, Utah. Microfilm number 966504 | Source (S29)
|
18 | Source Medium: Family Archive CD Indexed records. | Source (S10)
|
19 | Source Medium: Family Archive CD Indexed records. | Source (S9)
|
20 | Source Medium: Family Archive CD Indexed records. | Source (S8)
|
21 | Source Medium: Family Archive CD Indexed records. | Source (S7)
|
22 | Source Medium: Family Archive CD Indexed records. | Source (S6)
|
23 | Source Medium: Family Archive CD Indexed records. | Source (S5)
|
24 | Source Medium: Interview Source Quality: Very good. | Source (S21)
|
25 | Source Medium: Microfilm | Source (S1)
|
26 | Source Medium: Microfilm Source Quality: Fair | Source (S30)
|
27 | Source Medium: Microfilm Source Quality: Very Good | Source (S11)
|
28 | Source Medium: Newspaper Source Quality: Fair | Source (S19)
|
29 | Source Medium: Newspaper Source Quality: Good | Source (S18)
|
30 | Source Medium: Newspaper Source Quality: Very Good | Source (S20)
|
31 | Source Medium: Official Document Source Quality: Good | Source (S3)
|
32 | Source Medium: Official Document Source Quality: Good | Source (S2)
|
33 | Source Medium: Official Document Source Quality: poor Serial Number 1195 | Source (S31)
|
34 | Source Medium: Official Document Source Quality: Very Good Certificate # 0590063 | Source (S4)
|
35 | Source Medium: Other Source Quality: Very good These notes are signed and dated by the author. | Source (S17)
|
36 | Source Medium: Photograph | Source (S26)
|
37 | Source Medium: Photograph Source Quality: Excellent | Source (S27)
|
38 | Source Medium: Photograph Source Quality: Excellent | Source (S25)
|
39 | Source Medium: Photograph Source Quality: Excellent | Source (S24)
|
40 | Source Medium: Photograph Source Quality: Excellent | Source (S22)
|
41 | Source Medium: Photograph Source Quality: Very Good | Source (S28)
|
42 | Source Medium: Photograph Source Quality: Very Good | Source (S23)
|
43 | United States of America, Bureau of the Census, Fifteenth Census of the United States, 1930, Washington, D.C.: National Archives and Records Administration, 1930 | Source (S37)
|
44 | United States of America, Bureau of the Census, Fourteenth Census of the United States, 1920, Washington, D.C.: National Archives and Records Administration, 1920 | Source (S39)
|
45 | United States of America, Bureau of the Census, Thirteenth Census of the United States, 1910, Washington, D.C.: National Archives and Records Administration, 1910 | Source (S40)
|
46 | United States of America, Bureau of the Census, Twelfth Census of the United States, 1900, Washington, D.C.: National Archives and Records Administration, 1900 | Source (S36)
|
47 | United States, Selective Service System, World War I Selective Service System Draft Registration Cards, 1917-1918, Washington, D.C.: National Archives and Records Administration | Source (S33)
|
48 | [Genealogy.com, Family Archive #110, Vol. 1 A-K, Ed. 9, Social Security Death Index: U.S., Date of Import: Jul 20, 2004, Internal Ref. #1.111.9.17002.211] Individual: Bayha, Leon Social Security #: 384-16-0587 Issued in: Michigan Birth date: Nov 18, 1914 Death date: Sep 21, 1996 Residence code: PE (Death reported by the Old Age, Survivors & Disability Insurance or the Supplemental Security Income programs) ZIP Code of last known residence: 48421 Location associated with this ZIP Code: Columbiaville, Michigan | BAYHA, Leon Robert (I62)
|
49 | [Genealogy.com, Family Archive #110, Vol. 1 A-K, Ed. 9, Social Security Death Index: U.S., Date of Import: Jul 20, 2004, Internal Ref. #1.111.9.17002.212] Individual: Bayha, Lester Social Security #: 377-18-0748 Issued in: Michigan Birth date: Nov 5, 1898 Death date: Nov 1982 Residence code: Michigan ZIP Code of last known residence: 49755 Location associated with this ZIP Code: Levering, Michigan ZIP Code where death benefit payment was sent: 33703 Location associated with this ZIP Code: Saint Petersburg, Florida | BAYHA, Lester Earl (I58)
|
50 | [Genealogy.com, Family Archive #110, Vol. 1 A-K, Ed. 9, Social Security Death Index: U.S., Date of Import: Mar 24, 2003, Internal Ref. #1.111.9.116147.128] Individual: Hershberger, Edna Social Security #: 374-40-5939 Issued in: Michigan Birth date: Jul 31, 1908 Death date: Sep 1976 Residence code: Michigan ZIP Code of last known residence: 49099 Location associated with this ZIP Code: White Pigeon, Michigan | BERGER, Edna Mae (I6)
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.