Preserving Family History for Future Generations
| Description | Quantity |
|---|---|
| Total Individuals | 375 |
| Total Males | 191 (50.93%) |
| Total Females | 184 (49.07%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 137 |
| Total Unique Surnames | 140 |
| Total Photos | 17 |
| Total Documents | 23 |
| Total Headstones | 0 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 43 |
| Total Source Citations | 218 |
| Average Lifespan1 | 68 years, 227 days |
| Earliest Birth (Jan Nobbes) | 20 Feb 1806 |
| Longest Lived1 | Age |
|---|---|
| Fern Violet BAYHA | 99 years 18 days |
| Andrew Edward HERSHBERGER | 93 years 326 days |
| Edith BENDIT | 93 years |
| Frank C. BAYHA | 92 years 113 days |
| Lydia Emma BAYHA | 92 years 107 days |
| Maria Theresia Aggenbach | 91 years 254 days |
| Kenneth L. BAYHA | 91 years 109 days |
| Lillian OVERHOLT | 86 years |
| Anna Maria Buisman | 85 years 323 days |
| Elsie Clara BAYHA | 85 years 281 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.