Preserving Family History for Future Generations
Matches 1 to 9 of 9 for Last Name equals MULDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mulder, Antonius | I194 | AGGENBACH | ||
| 2 | Mulder, Cornelis | I105 | b. 10 May 1834 | Texel, Noord-Holland, Netherlands | AGGENBACH |
| 3 | Mulder, Cornelius | I193 | AGGENBACH | ||
| 4 | Mulder, Dina | I191 | AGGENBACH | ||
| 5 | MULDER, Elisabeth Clazina | I16 | b. 19 Apr 1896 | Den Helder, Noord-Holland, Netherlands | AGGENBACH |
| 6 | Mulder, Eva | I190 | b. Bef 1896 | AGGENBACH | |
| 7 | Mulder, Gerard | I195 | AGGENBACH | ||
| 8 | Mulder, Gerrit | I100 | b. 10 May 1863 | Texel, Noord-Holland, Netherlands | AGGENBACH |
| 9 | Mulder, Johannus A. | I192 | AGGENBACH |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.