Preserving Family History for Future Generations
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Oct 1923 | Den Helder, Noord-Holland, Netherlands | I19 | AGGENBACH | |
| 2 | 21 Sep 1926 | Den Helder, Noord-Holland, Netherlands | I21 | AGGENBACH | |
| 3 | 9 May 1925 | Den Helder, Noord-Holland, Netherlands | I20 | AGGENBACH | |
| 4 | 16 Nov 1927 | Den Helder, Noord-Holland, Netherlands | I4 | AGGENBACH | |
| 5 | 4 Apr 1932 | Den Helder, Noord-Holland, Netherlands | I24 | AGGENBACH | |
| 6 | 5 Apr 1922 | Den Helder, Noord-Holland, Netherlands | I18 | AGGENBACH | |
| 7 | 6 Feb 1939 | Den Helder, Noord-Holland, Netherlands | I28 | AGGENBACH | |
| 8 | 21 Sep 1866 | Den Helder, Noord-Holland, Netherlands | I95 | AGGENBACH | |
| 9 | 26 Jun 1920 | Den Helder, Noord-Holland, Netherlands | I17 | AGGENBACH | |
| 10 | 21 Feb 1841 | Den Helder, Noord-Holland, Netherlands | I104 | AGGENBACH | |
| 11 | 17 Sep 1832 | Den Helder, Noord-Holland, Netherlands | I107 | AGGENBACH | |
| 12 | 4 Dec 1868 | Den Helder, Noord-Holland, Netherlands | I101 | AGGENBACH | |
| 13 | 19 Apr 1896 | Den Helder, Noord-Holland, Netherlands | I16 | AGGENBACH | |
| 14 | 10 Mar 1839 | Den Helder, Noord-Holland, Netherlands | I97 | AGGENBACH | |
| 15 | 6 Feb 1865 | Den Helder, Noord-Holland, Netherlands | I96 | AGGENBACH | |
| 16 | 20 Feb 1806 | Den Helder, Noord-Holland, Netherlands | I113 | AGGENBACH | |
| 17 | 7 Nov 1929 | Den Helder, Noord-Holland, Netherlands | I5 | AGGENBACH | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Dec 1999 | Den Helder, Noord-Holland, Netherlands | I19 | AGGENBACH | |
| 2 | 3 Jul 1938 | Den Helder, Noord-Holland, Netherlands | I18 | AGGENBACH | |
| 3 | 21 Jan 1959 | Den Helder, Noord-Holland, Netherlands | I15 | AGGENBACH | |
| 4 | 10 Jan 1927 | Den Helder, Noord-Holland, Netherlands | I104 | AGGENBACH | |
| 5 | 5 Dec 1910 | Den Helder, Noord-Holland, Netherlands | I108 | AGGENBACH | |
| 6 | 3 Mar 1971 | Den Helder, Noord-Holland, Netherlands | I16 | AGGENBACH | |
| 7 | 23 Sep 1936 | Den Helder, Noord-Holland, Netherlands | I100 | AGGENBACH | |
| 8 | 1 May 1922 | Den Helder, Noord-Holland, Netherlands | I97 | AGGENBACH | |
| 9 | 21 Nov 1900 | Den Helder, Noord-Holland, Netherlands | I96 | AGGENBACH | |
| 10 | 24 Jan 1913 | Den Helder, Noord-Holland, Netherlands | I103 | AGGENBACH | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | AGGENBACH / MULDER | 7 Aug 1919 | Den Helder, Noord-Holland, Netherlands | F7 | AGGENBACH |
| 2 | AGGENBACH / WOLFF | 19 Apr 1951 | Den Helder, Noord-Holland, Netherlands | F3 | AGGENBACH |
| 3 | Marchand / Griek | 21 Mar 1867 | Den Helder, Noord-Holland, Netherlands | F57 | AGGENBACH |
| 4 | Zijm / Aggenbach | 25 Jun 1953 | Den Helder, Noord-Holland, Netherlands | F16 | AGGENBACH |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.