Preserving Family History for Future Generations
Matches 1 to 50 of 78 for Tree equals AGGENBACH
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F67 | Groenland, Living | AGGENBACH | |||
2 | F47 | Scholten, Living | AGGENBACH | |||
3 | F23 | Aelmans, Franciscus | Aggenbach, Trijntje | 13 Dec 1963 | Roerm | AGGENBACH |
4 | F9 | Aggenbach, Adrianus | Mak, Living | AGGENBACH | ||
5 | F3 | AGGENBACH, Gerrit | WOLFF, Maria Anna | 19 Apr 1951 | Den Helder, Noord-Holland, Netherlands | AGGENBACH |
6 | F6 | AGGENBACH, Johannes Cornelius Gerardus Maria | LYNN, Penee Holly | 30 Dec 1978 | Vernon, Sussex, New Jersey, USA | AGGENBACH |
7 | F4 | AGGENBACH, Living | VOGEL, Karen Elaine | AGGENBACH | ||
8 | F32 | Aggenbach, Living | de Jong, Living | AGGENBACH | ||
9 | F5 | AGGENBACH, Living | WHITAKER, Constance Arlene | AGGENBACH | ||
10 | F13 | Aggenbach, Living | Hartman, Living | AGGENBACH | ||
11 | F25 | Aggenbach, Living | Chaudron, Living | AGGENBACH | ||
12 | F26 | Aggenbach, Living | Staal, Living | AGGENBACH | ||
13 | F30 | Aggenbach, Living | Kos, Living | AGGENBACH | ||
14 | F31 | Aggenbach, Living | Flem, Living | AGGENBACH | ||
15 | F36 | Aggenbach, Living | van der Wal, Living | AGGENBACH | ||
16 | F55 | Aggenbach, Willem Jan | van Deijck, Antonia Carolina | AGGENBACH | ||
17 | F58 | Aggenbach, Willem Jan | Cambier, Janneken | AGGENBACH | ||
18 | F8 | Aggenbach, Willem Jan | van Linden, Living | AGGENBACH | ||
19 | F51 | Aggenbach, Willem Jan | Nobbes, Catharina Maria | 30 Sep 1886 | The Netherlands | AGGENBACH |
20 | F52 | Aggenbach, Willem Jan | Volkerts, Geertruida | 24 Jul 1901 | Amsterdam, Noord-Holland, Netherlands | AGGENBACH |
21 | F7 | AGGENBACH, Willem Jan | MULDER, Elisabeth Clazina | 7 Aug 1919 | Den Helder, Noord-Holland, Netherlands | AGGENBACH |
22 | F2 | BAYHA, Living | AGGENBACH, Living | AGGENBACH | ||
23 | F73 | Biegstraaten | Mulder, Dina | AGGENBACH | ||
24 | F35 | Biegstraaten, Living | Aggenbach, Living | AGGENBACH | ||
25 | F39 | Buijs, Living | Jansen, Living | AGGENBACH | ||
26 | F76 | BURRIS, Les | LARSON, Shelby | 25 Feb 2006 | Nevada, USA | AGGENBACH |
27 | F22 | Clos, Living | Aggenbach, Living | AGGENBACH | ||
28 | F28 | Deckers, Living | Aggenbach, Living | AGGENBACH | ||
29 | F62 | Douma, Living | van Brederode, Living | AGGENBACH | ||
30 | F68 | Groenland, Living | AGGENBACH | |||
31 | F69 | Groenland, Living | AGGENBACH | |||
32 | F10 | Groenland, Living | Aggenbach, Elisabeth Clazina | AGGENBACH | ||
33 | F78 | GROGAN, Living | BAYHA, Living | AGGENBACH | ||
34 | F17 | Hews, Fred E. | Aggenbach, Maria Theresia | 10 Oct 1996 | AGGENBACH | |
35 | F63 | Jacqueline, Living | van Brederode, Living | AGGENBACH | ||
36 | F40 | Jansen, Living | Kreutz, Living | AGGENBACH | ||
37 | F41 | Jansen, Living | Haverhoek, Living | AGGENBACH | ||
38 | F15 | Jansen, Lodewijk Johannes | Aggenbach, Living | AGGENBACH | ||
39 | F38 | Jurriansen, Living | Aggenbach, Living | AGGENBACH | ||
40 | F75 | LARSON, Charles R. | Vogel, Wendy | AGGENBACH | ||
41 | F24 | Lemmen, Johannes Thedorus | Aggenbach, Trijntje | 1987 | AGGENBACH | |
42 | F57 | Marchand, Cornelis | Griek, Elisabeth Clasina | 21 Mar 1867 | Den Helder, Noord-Holland, Netherlands | AGGENBACH |
43 | F1 | MATTHEWS, Donald Randolph Jr | AGGENBACH, Living | AGGENBACH | ||
44 | F77 | MATTHEWS, Donald Randolph Jr | PUNTENEY, Lisa | 12 Mar 2016 | Las Vegas, Clark, Nevada, USA | AGGENBACH |
45 | F48 | McGrath, Living | Clos, Living | AGGENBACH | ||
46 | F56 | Mulder, Cornelis | Gootjes, Eva | 20 Feb 1862 | Texel, Noord-Holland, Netherlands | AGGENBACH |
47 | F54 | Mulder, Gerrit | Marchand, Trijntje | 17 Jul 1890 | AGGENBACH | |
48 | F53 | Nobbes, Adrianus | Buisman, Anna Maria | AGGENBACH | ||
49 | F60 | Nobbes, Jan | Overtoom, Geertje | AGGENBACH | ||
50 | F14 | Nuy, Living | Aggenbach, Living | AGGENBACH |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.