Preserving Family History for Future Generations
Matches 1 to 5 of 5 for Last Name equals SHORTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SHORTER, Blanche K. | I16 | b. 12 Jul 1877 | Cressy, Michigan, USA | BAYHA |
| 2 | SHORTER, Lester Ronald | I157 | BAYHA | ||
| 3 | SHORTER, Living | I139 | BAYHA | ||
| 4 | SHORTER, Ruth Cooper | I167 | BAYHA | ||
| 5 | SHORTER, William | I100 | b. Abt 1827 | New York, USA | BAYHA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.