Preserving Family History for Future Generations
Matches 1 to 7 of 7 for Last Name equals MASON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mason, Charles | I74 | BAYHA | ||
| 2 | Mason, John | I72 | BAYHA | ||
| 3 | MASON, John | I70 | b. Abt 1849 | New York | BAYHA |
| 4 | Mason, Martha | I76 | BAYHA | ||
| 5 | MASON, Mary Estella | I13 | b. 25 Sep 1884 | Michigan, USA | BAYHA |
| 6 | Mason, Nelly Chloe | I73 | b. 25 Dec 1880 | Kalamo, Eaton County, Michigan, USA | BAYHA |
| 7 | Mason, Tom | I75 | BAYHA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.