Preserving Family History for Future Generations
Matches 1 to 9 of 9 for Last Name equals BERGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Berger, Albert | I27 | b. 24 Mar 1900 | BAYHA | |
| 2 | BERGER, Edna Mae | I6 | b. 31 Jul 1908 | IN | BAYHA |
| 3 | BERGER, Emil | I23 | b. 1877 | Switzerland | BAYHA |
| 4 | Berger, George | I30 | b. 26 Jun 1915 | BAYHA | |
| 5 | Berger, Harry | I44 | b. 3 May 1911 | BAYHA | |
| 6 | Berger, Living | I29 | BAYHA | ||
| 7 | Berger, Living | I28 | BAYHA | ||
| 8 | Berger, Living | I25 | BAYHA | ||
| 9 | Berger, Paul | I26 | b. 30 Dec 1901 | BAYHA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.