Preserving Family History for Future Generations
Name | Catharina Maria Nobbes | |
Birth | 6 Feb 1865 | Den Helder, Noord-Holland, Netherlands |
Gender | Female | |
Death | 21 Nov 1900 | Den Helder, Noord-Holland, Netherlands |
Cause: Tuberculosis | ||
Person ID | I96 | AGGENBACH |
Father | Adrianus Nobbes, b. 10 Mar 1839, Den Helder, Noord-Holland, Netherlands d. 1 May 1922, Den Helder, Noord-Holland, Netherlands (Age 83 years) | |
Relationship | natural | |
Mother | Anna Maria Buisman, b. 21 Feb 1841, Den Helder, Noord-Holland, Netherlands d. 10 Jan 1927, Den Helder, Noord-Holland, Netherlands (Age 85 years) | |
Relationship | natural | |
Family ID | F53 | Group Sheet | Family Chart |
Family | Willem Jan Aggenbach, b. 21 Sep 1866, Den Helder, Noord-Holland, Netherlands d. 25 May 1933, Haarlem, The Netherlands (Age 66 years) | |||
Marriage | 30 Sep 1886 | The Netherlands | ||
Children |
|
|||
Family ID | F51 | Group Sheet | Family Chart |
Photos | Restored of 133 |
Notes |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.