Preserving Family History for Future Generations

| Name | Clara BAYHA | |
| Birth | Michigan, USA |
|
| Gender | Female | |
| Person ID | I98 | BAYHA |
| Father | Friedrik BAĊ¸HA, b. 10 Apr 1829, Wurtemberg, Germany d. 18 Mar 1899 (Age 69 years) | |
| Relationship | natural | |
| Mother | Rosse Wilhelmina HEILEMAN, b. Oct 1828, Wurtemberg, Germany d. 8 Mar 1912, Bliss Township, Emmet, Michigan, USA (Age 83 years) | |
| Relationship | natural | |
| Marriage | Abt 18 Dec 1853 | New York |
| Family ID | F25 | Group Sheet | Family Chart |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.