Preserving Family History for Future Generations
Name | Carl BAYHA [1] | |
Birth | 11 Jul 1892 | Bliss Township, Emmet, MI, USA [1] |
Gender | Male | |
Death | 21 Oct 1896 | Bliss Township, Emmet, MI, USA [2] |
Cause: Congestion of Brain | ||
Person ID | I97 | BAYHA |
Father | Frank C. BAYHA, b. 29 Jul 1859, Ceresco, Calhoun, Michigan, USA d. 19 Nov 1951, Bliss Twp, Emmet, Michigan, USA (Age 92 years) | |
Relationship | natural | |
Mother | Mary Estella SWARTOUT, b. 23 Dec 1867, Prairieville, Barry, Michigan d. 7 Jan 1894, Bliss Township, Emmet, MI, USA (Age 26 years) | |
Relationship | natural | |
Marriage | 13 May 1885 | Center, Emmet, Michigan, USA [3] |
Family ID | F11 | Group Sheet | Family Chart |
Sources |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.