Preserving Family History for Future Generations
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAYHA, Carl | 11 Jul 1892 | Bliss Township, Emmet, MI, USA | I97 | BAYHA |
2 | BAYHA, Elsie Clara | 28 Mar 1890 | Bliss Township, Emmet, MI, USA | I88 | BAYHA |
3 | BAYHA, Fern Violet | 5 Apr 1903 | Bliss Township, Emmet, MI, USA | I64 | BAYHA |
4 | BAYHA, Kenneth L. | 13 Feb 1916 | Bliss Township, Emmet, MI, USA | I60 | BAYHA |
5 | BAYHA, Leon Robert | 18 Nov 1914 | Bliss Township, Emmet, MI, USA | I62 | BAYHA |
6 | BAYHA, Lester Earl | 5 Nov 1898 | Bliss Township, Emmet, MI, USA | I58 | BAYHA |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAYHA, Carl | 21 Oct 1896 | Bliss Township, Emmet, MI, USA | I97 | BAYHA |
2 | SWARTOUT, Mary Estella | 7 Jan 1894 | Bliss Township, Emmet, MI, USA | I59 | BAYHA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.