Preserving Family History for Future Generations
Name | Adrianus Nobbes | |
Birth | 10 Mar 1839 | Den Helder, Noord-Holland, Netherlands |
Gender | Male | |
Death | 1 May 1922 | Den Helder, Noord-Holland, Netherlands |
Person ID | I97 | AGGENBACH |
Father | Jan Nobbes, b. 20 Feb 1806, Den Helder, Noord-Holland, Netherlands | |
Relationship | natural | |
Mother | Geertje Overtoom | |
Relationship | natural | |
Family ID | F60 | Group Sheet | Family Chart |
Family | Anna Maria Buisman, b. 21 Feb 1841, Den Helder, Noord-Holland, Netherlands d. 10 Jan 1927, Den Helder, Noord-Holland, Netherlands (Age 85 years) | |||
Children |
|
|||
Family ID | F53 | Group Sheet | Family Chart |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.