Preserving Family History for Future Generations
Name | Vera Grace BAYHA [1] | |
Birth | 24 Sep 1896 | Bliss Township, Emmet, Michigan [1, 2] |
Gender | Female | |
Education | Calhoun County Normal School [3] | |
Memberships | National and Michigan Education Associations, Triangle Teachers Club [3] | |
SSN issued | Michigan [2] | |
Name | Grace Hakes [2] | |
_DEG | 1949 | Bachelor degree from Western Michigan University [3] |
Retired | 1963 | county Bureau of Social Aid in Marshall (county Dept. of Social Services) [3] |
Social Security Number | 383-22-8001 [2] | |
Death | 24 Jun 1978 | Battle Creek, Calhoun, MI, USA [2, 3] |
Person ID | I87 | BAYHA |
Father | Frank C. BAYHA, b. 29 Jul 1859, Ceresco, Calhoun, Michigan, USA d. 19 Nov 1951, Bliss Twp, Emmet, Michigan, USA (Age 92 years) | |
Relationship | natural | |
Mother | Blanche K. SHORTER, b. 12 Jul 1877, Cressy, Michigan, USA d. 29 May 1945, Cheboygan, Cheboygan, Michigan, USA (Age 67 years) | |
Relationship | natural | |
Marriage | 3 Jul 1895 | Harbor Springs, Emmet, Michigan, USA [4] |
Family ID | F12 | Group Sheet | Family Chart |
Family 1 | Angus ELDER | |
Family ID | F32 | Group Sheet | Family Chart |
Family 2 | Clarence J. HAKES, b. 21 Dec 1901, Eckford Township, Michigan d. 13 Jun 1973 (Age 71 years) | |
Family ID | F31 | Group Sheet | Family Chart |
Family 3 | Arlo L Gwilt | |
Family ID | F36 | Group Sheet | Family Chart |
Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.