Preserving Family History for Future Generations

| Name | Living Aelmans | |
| Gender | Female | |
| Person ID | I72 | AGGENBACH |
| Father | Franciscus Aelmans | |
| Relationship | natural | |
| Mother | Trijntje Aggenbach, b. 6 Feb 1939, Den Helder, Noord-Holland, Netherlands d. 20 Mar 2024, The Netherlands (Age 85 years) | |
| Relationship | natural | |
| Marriage | 13 Dec 1963 | Roerm |
| Divorce | 1980 | |
| Family ID | F23 | Group Sheet | Family Chart |
| Father | Johannes Thedorus Lemmen, b. 19 Aug 1941 d. 30 May 2002 (Age 60 years) | |
| Relationship | Stepchild | |
| Mother | Trijntje Aggenbach, b. 6 Feb 1939, Den Helder, Noord-Holland, Netherlands d. 20 Mar 2024, The Netherlands (Age 85 years) | |
| Relationship | natural | |
| Marriage | 1987 | |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Living Roodenrijs | |||
| Children |
|
|||
| Family ID | F50 | Group Sheet | Family Chart | ||
I strive to document all of our sources in this family tree. If you have something to add, please let me know.