Preserving Family History for Future Generations
| Name | Andrew Edward HERSHBERGER | |
| Birth | 19 Oct 1905 | Goshen, Elkhart, IN |
| Gender | Male | |
| Education | Highest grade: 6th |
|
| Death Fact | Port Orchard Convalescent Center |
|
| Social Security Number | 308-05-4466 | |
| Death | 10 Sep 1999 | Port Orchard, Kitsap, WA |
| Burial | 18 Sep 1999 | White Pigeon Cemetery, White Pigeon, Michigan |
| Person ID | I5 | BAYHA |
| Father | Jacob HERSHBERGER | |
| Relationship | natural | |
| Mother | Amanda SCHROCK | |
| Relationship | natural | |
| Marriage | Goshen, IN |
|
| Family ID | F13 | Group Sheet | Family Chart |
| Family | Edna Mae BERGER, b. 31 Jul 1908, IN d. 12 Sep 1976, Sturgis, MI (Age 68 years) | |||||
| Marriage | 24 Dec 1933 | Goshen, IN |
||||
| Children |
|
|||||
| Family ID | F3 | Group Sheet | Family Chart | ||||
| Photos | Media0019.jpg |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.