Preserving Family History for Future Generations

| Name | Living Jansen | |
| Gender | Male | |
| Person ID | I49 | AGGENBACH |
| Father | Lodewijk Johannes Jansen, b. 19 Feb 1929 d. 16 Feb 1981 (Age 51 years) | |
| Relationship | natural | |
| Mother | Living Aggenbach | |
| Relationship | natural | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family 1 | Living Kreutz | |||
| Children |
|
|||
| Family ID | F40 | Group Sheet | Family Chart | ||
| Family 2 | Living Haverhoek | |||
| Children |
|
|||
| Family ID | F41 | Group Sheet | Family Chart | ||
I strive to document all of our sources in this family tree. If you have something to add, please let me know.