Preserving Family History for Future Generations
Name | Living HERSHBERGER | |
Gender | Female | |
Person ID | I3 | BAYHA |
Father | Andrew Edward HERSHBERGER, b. 19 Oct 1905, Goshen, Elkhart, IN ![]() ![]() | |
Relationship | natural | |
Mother | Edna Mae BERGER, b. 31 Jul 1908, IN ![]() ![]() | |
Relationship | natural | |
Marriage | 24 Dec 1933 | Goshen, IN ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family | Living BAYHA | |||||
Children |
|
|||||
Family ID | F2 | Group Sheet | Family Chart |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.