Preserving Family History for Future Generations
Name | Living BAYHA | |
Gender | Female | |
Person ID | I3 | AGGENBACH |
Father | Living BAYHA | |
Relationship | Adopted | |
Mother | Living AGGENBACH | |
Relationship | natural | |
Family ID | F2 | Group Sheet | Family Chart |
Father | Donald Randolph MATTHEWS, Jr, b. 21 Apr 1964, Aberdeen, Grays Harbor, Washington, USA d. 24 Oct 2018, Everett, Snohomish, Washington, USA (Age 54 years) | |
Relationship | natural | |
Mother | Living AGGENBACH | |
Relationship | natural | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Living GROGAN | |
Family ID | F78 | Group Sheet | Family Chart |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.