Preserving Family History for Future Generations
Name | Living AGGENBACH | |
Gender | Female | |
Person ID | I2 | AGGENBACH |
Father | Gerrit AGGENBACH, b. 16 Nov 1927, Den Helder, Noord-Holland, Netherlands d. 29 May 2000, Lynwood, Washington, USA (Age 72 years) | |
Relationship | natural | |
Mother | Maria Anna WOLFF, b. 7 Nov 1929, Den Helder, Noord-Holland, Netherlands d. 28 Feb 2008, Reno, Washoe, Nevada, USA (Age 78 years) | |
Relationship | natural | |
Marriage | 19 Apr 1951 | Den Helder, Noord-Holland, Netherlands |
Divorce | 19 Jul 1979 | Seattle, King, Washington, USA |
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Living BAYHA | |||||
Children |
|
|||||
Family ID | F2 | Group Sheet | Family Chart |
Family 2 | Donald Randolph MATTHEWS, Jr, b. 21 Apr 1964, Aberdeen, Grays Harbor, Washington, USA d. 24 Oct 2018, Everett, Snohomish, Washington, USA (Age 54 years) | |||
Children |
|
|||
Family ID | F1 | Group Sheet | Family Chart |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.