Preserving Family History for Future Generations

| Name | Living Hershberger | |
| Gender | Male | |
| Person ID | I17 | BAYHA |
| Father | Andrew Edward HERSHBERGER, b. 19 Oct 1905, Goshen, Elkhart, IN d. 10 Sep 1999, Port Orchard, Kitsap, WA (Age 93 years) | |
| Relationship | natural | |
| Mother | Edna Mae BERGER, b. 31 Jul 1908, IN d. 12 Sep 1976, Sturgis, MI (Age 68 years) | |
| Relationship | natural | |
| Marriage | 24 Dec 1933 | Goshen, IN |
| Family ID | F3 | Group Sheet | Family Chart |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.