Preserving Family History for Future Generations

| Name | Johannes Thedorus Lemmen | |
| Birth | 19 Aug 1941 | |
| Gender | Male | |
| Name | Jan Lemmen | |
| Death | 30 May 2002 | |
| Person ID | I115 | AGGENBACH |
| Family | Trijntje Aggenbach, b. 6 Feb 1939, Den Helder, Noord-Holland, Netherlands d. 20 Mar 2024, The Netherlands (Age 85 years) | |||
| Marriage | 1987 | |||
| Children |
|
|||
| Family ID | F24 | Group Sheet | Family Chart | ||
I strive to document all of our sources in this family tree. If you have something to add, please let me know.