Preserving Family History for Future Generations

| Name | Anna Maria Buisman | |
| Birth | 21 Feb 1841 | Den Helder, Noord-Holland, Netherlands |
| Gender | Female | |
| Death | 10 Jan 1927 | Den Helder, Noord-Holland, Netherlands |
| Person ID | I104 | AGGENBACH |
| Family | Adrianus Nobbes, b. 10 Mar 1839, Den Helder, Noord-Holland, Netherlands d. 1 May 1922, Den Helder, Noord-Holland, Netherlands (Age 83 years) | |||
| Children |
|
|||
| Family ID | F53 | Group Sheet | Family Chart | ||
I strive to document all of our sources in this family tree. If you have something to add, please let me know.