Preserving Family History for Future Generations
Matches 1 to 50 of 59 for Tree equals BAYHA
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F48 | ATHEARN, Leon E | MALLORY, Living | BAYHA | ||
2 | F5 | BAYHA, Carl George | Rebecca | BAYHA | ||
3 | F6 | BAYHA, Carl George | EDWARDS, Living | BAYHA | ||
4 | F11 | BAYHA, Frank C. | SWARTOUT, Mary Estella | 13 May 1885 | Center, Emmet, Michigan, USA | BAYHA |
5 | F12 | BAYHA, Frank C. | SHORTER, Blanche K. | 3 Jul 1895 | Harbor Springs, Emmet, Michigan, USA | BAYHA |
6 | F25 | BAĊ¸HA, Friedrik | HEILEMAN, Rosse Wilhelmina | Abt 18 Dec 1853 | New York | BAYHA |
7 | F58 | BAYHA, Kenneth L. | OVERHOLT, Isabel | 1937 | BAYHA | |
8 | F59 | BAYHA, Kenneth L. | SHORTER, Ruth Cooper | 1985 | BAYHA | |
9 | F22 | BAYHA, Leon Robert | OVERHOLT, Lillian | 31 Jan 1937 | BAYHA | |
10 | F21 | BAYHA, Lester Earl | WILSEY, Ruth Ann | BAYHA | ||
11 | F1 | BAYHA, Living | AGGENBACH, Living | BAYHA | ||
12 | F17 | Bayha, Living | Justine, Living | BAYHA | ||
13 | F2 | BAYHA, Living | HERSHBERGER, Living | BAYHA | ||
14 | F4 | BAYHA, Otto Carl | HUMPHREYS, Martha Nell | 25 Nov 1945 | Toledo, Lucas, Ohio, USA | BAYHA |
15 | F15 | Berger, Albert | Gladys | BAYHA | ||
16 | F14 | BERGER, Emil | BENDIT, Edith | BAYHA | ||
17 | F32 | ELDER, Angus | BAYHA, Vera Grace | BAYHA | ||
18 | F38 | ERICKS, Living | BAYHA, Living | BAYHA | ||
19 | F39 | ERICKS, Living | Krancich, Living | BAYHA | ||
20 | F40 | ERICKS, Living | Bessonen, Living | BAYHA | ||
21 | F41 | ERICKS, Living | Kay, Living | BAYHA | ||
22 | F18 | GALLUP, Living | BAYHA, Living | BAYHA | ||
23 | F36 | Gwilt, Arlo L | BAYHA, Vera Grace | BAYHA | ||
24 | F31 | HAKES, Clarence J. | BAYHA, Vera Grace | BAYHA | ||
25 | F3 | HERSHBERGER, Andrew Edward | BERGER, Edna Mae | 24 Dec 1933 | Goshen, IN | BAYHA |
26 | F13 | HERSHBERGER, Jacob | SCHROCK, Amanda | Goshen, IN | BAYHA | |
27 | F29 | Humphreys, Charley Crawford | M., Maud. | BAYHA | ||
28 | F27 | Humphreys, Charley Crawford | Mason, Nelly Chloe | 10 Feb 1904 | Los Angeles County, California, USA | BAYHA |
29 | F10 | HUMPHREYS, George Stuart | MASON, Mary Estella | BAYHA | ||
30 | F30 | HUMPHREYS, John Alexander | Amanda, Sarah | BAYHA | ||
31 | F47 | IGNATOWSKI, Living | MALLORY, Living | BAYHA | ||
32 | F50 | INGLEMAN, Living | MALLORY, Living | BAYHA | ||
33 | F8 | KELLOGG, Living | BAYHA, Living | BAYHA | ||
34 | F23 | LUMPP, Tom | BAYHA, Lydia Emma | 13 Aug 1922 | Alanson | BAYHA |
35 | F42 | MALLORY, Clifton F. | HERRINGTON, Living | BAYHA | ||
36 | F51 | MALLORY, Harley A. | VANCE, Vina | 4 Nov 1939 | BAYHA | |
37 | F33 | MALLORY, Harley Dow | BAYHA, Elsie Clara | 23 Dec 1905 | Petoskey, Emmet, Michigan, USA | BAYHA |
38 | F52 | MALLORY, James John | MCDONALD, Ellen May | Abt 29 Jan 1947 | BAYHA | |
39 | F37 | MALLORY, Living | SHORTER, Living | BAYHA | ||
40 | F43 | MALLORY, Living | REILLY, Living | BAYHA | ||
41 | F44 | MALLORY, Living | Bethany | BAYHA | ||
42 | F45 | MALLORY, Living | ZMIKLEY, Living | BAYHA | ||
43 | F54 | MALLORY, Living | EICHLER, Living | BAYHA | ||
44 | F55 | MALLORY, Living | AMICK, Living | BAYHA | ||
45 | F35 | MALLORY, O. K. | CHELLIS, Mabel Addie | Abt 22 Feb 1934 | BAYHA | |
46 | F53 | MALLORY, Warren Wilber | COFFIN, Living | BAYHA | ||
47 | F26 | MASON, John | FOWLER, Mary Sophie | BAYHA | ||
48 | F28 | Mason, Tom | Stell | BAYHA | ||
49 | F16 | Matthews, Living | AGGENBACH, Living | BAYHA | ||
50 | F19 | MCCRUMB, Living | Karen | BAYHA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.