Preserving Family History for Future Generations
MaleAdrianus Nobbes |
| Birth | 10 Mar 1839 | Den Helder, Noord-Holland, Netherlands |
| Death | 1 May 1922 | Den Helder, Noord-Holland, Netherlands |
| Burial | ||
| Marriage | ||
| Father | Jan Nobbes | F60 Group Sheet | |
| Mother | Geertje Overtoom | F60 Group Sheet | |
FemaleAnna Maria Buisman |
| Birth | 21 Feb 1841 | Den Helder, Noord-Holland, Netherlands |
| Death | 10 Jan 1927 | Den Helder, Noord-Holland, Netherlands |
| Burial | ||
| Father | ||
| Mother | ||
+ Catharina Maria Nobbes |
| Birth | 6 Feb 1865 | Den Helder, Noord-Holland, Netherlands |
| Death | 21 Nov 1900 | Den Helder, Noord-Holland, Netherlands |
| Burial | ||
| Spouse | Willem Jan Aggenbach | F51 | |
| Marriage | 30 Sep 1886 | The Netherlands |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.